About Us

What Do You Want To Do?

Financials - IFRS


Financial highlights of the fiscal year 2011-2012

FY 12 FY 11 Growth
IFRS-Rs cr
Income 33,734 27,501 22.7%
Gross Profit 13,926 11,585 20.2%
Operating profit 9,779 8,102 20.7%
Net Profit-Reported 8,316 6,823 21.9%
EPS(Rs)-Reported 145.55 119.45 21.9%

 

IFRS-US$ mn
Revenue 6,994 6,041 15.8%
Gross Profit 2,876 2,544 13.1%
Operating income 2,013 1,779 13.2%
Net income-Reported 1,716 1,499 14.5%
EPADS($)-Reported 3.00 2.62 14.5%

 

More information on annual and quarterly results

Follow Us
Google+
LinkedIn


  

Related Information

Management Profiles

Management Profiles   

Spotlight

Thoughts for Tomorrow's Enterprise