Financial snapshot

Q4, FY24 | Fiscal 2023-2024

Financial highlights of the Fourth quarter and year ended March 31, 2024

IFRS-INR cr
Particulars Mar 31, 2024 Mar 31, 2023 Growth % YoY Dec 31, 2023 Growth % QoQ
Revenues 37,923 37,441 1.3% 38,821 -2.3%
Gross Profit 11,175 11,430 -2.2% 11,568 -3.4%
Operating Profit 7,621 7,877 -3.2% 7,961 -4.3%
Operating Margin % 20.1 21.0 -0.9% 20.5 -0.4%
Net Profit (after minority interest) 7,969 6,128 30.0% 6,106 30.5%
Basic EPS (₹) 19.25 14.79 30.2% 14.76 30.5%
IFRS $ m
Particulars Mar 31, 2024 Mar 31, 2023 Growth % YoY Dec 31, 2023 Growth % QoQ
Revenues 4,564 4,554 0.2% 4,663 -2.1%
Gross Profit 1,345 1,390 -3.2% 1,389 -3.2%
Operating Profit 917 957 -4.2% 956 -4.1%
Operating Margin % 20.1 21.0 -0.9% 20.5 -0.4%
Net Profit (after minority interest) 958 744 28.7% 733 30.7%
Basic EPS ($) 0.23 0.18 28.8% 0.18 30.6%

View Annual Reports