Financial snapshot

Fiscal 2023-2024 | Q4, FY24

Financials - IFRS

Financial highlights of the fiscal year 2023-2024

IFRS-Rs cr
  Mar 31, 2024 Mar 31, 2023 Growth %
Revenues 153,670 146,767 4.7%
Gross Profit 46,257 44,414 4.1%
Operating Profit 31,747 30,905 2.7%
Operating Margin % 20.7 21.1 -0.4%
Net Profit (after minority interest) 26,233 24,095 8.9%
EPS (Rs) - Reported* 63.39 57.63 10.0%
IFRS-US$ mn
  Mar 31, 2024 Mar 31, 2023 Growth %
Revenues 18,562 18,212 1.9%
Gross Profit 5,587 5,503 1.5%
Operating profit 3,834 3,825 0.2%
Operating Margin % 20.7 21.0 -0.3%
Net Income-Reported 3,167 2,981 6.2%
EPADS ($) - Reported* 0.77 0.71 7.3%

More information on annual and quarterly results