Financial highlights of the fourth quarter ended March 31, 2008
| This Quarter | Last Quarter | This quarter last year | Sequential growth | Year-on-year growth | Guidance | |
| INDIAN GAAP-INR cr | ||||||
| Income | 4,542 | 4,271 | 3,772 | 6.3% | 20.4% | 4,477-4,501 |
| Gross Profit | 2,060 | 1,946 | 1,751 | 5.9% | 17.6% | |
| PBIDT | 1,478 | 1,392 | 1,197 | 6.1% | 23.5% | |
| Net Profit-Reported | 1,249 | 1,231 | 1,144 | 1.4% | 9.2% | |
| Net Profit-Excl. exceptional & tax reversal | 1,229 | 1,181 | 1,019 | 4.1% | 20.6% | |
| EPS(Rs)-Reported | 21.83 | 21.54 | 20.30 | 1.3% | 7.5% | |
| EPS(Rs)-Excl. exceptional & tax reversal | 21.47 | 20.66 | 18.10 | 3.9% | 18.6% | 21.38 |
| US GAAP-US$ mn | ||||||
| Revenue | 1,142 | 1,084 | 863 | 5.4% | 32.3% | 1,136-1,142 |
| Gross Profit | 478 | 455 | 366 | 5.1% | 30.6% | |
| Operating income | 329 | 312 | 237 | 5.4% | 38.8% | |
| Net Income-Reported | 311 | 310 | 259 | 0.3% | 20.1% | |
| Net Income-Excl. exceptional & tax reversal | 306 | 297 | 230 | 3.0% | 33.0% | |
| EPADS($)-Reported | 0.55 | 0.54 | 0.46 | 1.9% | 19.6% | |
| EPADS($)-Excl. exceptional & tax reversal | 0.54 | 0.52 | 0.41 | 3.8% | 31.7% | 0.54 |
Sourcing at your fingertips: