About Us

What Do You Want To Do?

Financials - IFRS


Financial highlights of the fiscal year 2010-2011

FY 11 FY 10 Growth
IFRS-Rs cr
Income 27,501 22,742 20.9%
Gross Profit 11,585 9,722 19.2%
Operating profit 8,102 6,910 17.3%
Net Profit-Reported 6,823 6,219 9.7%
Net Profit-Excl. exceptional 6,823 6,171 10.6%
EPS(Rs)-Reported 119.45 109.02 9.6%
EPS(Rs)-Excl. exceptional 119.45 108.17 10.4%

 

IFRS-US$ mn
Revenue 6,041 4,804 25.8%
Gross Profit 2,544 2,055 23.8%
Operating income 1,779 1,460 21.8%
Net income-Reported 1,499 1,313 14.2%
Net income-Excl. exceptional 1,499 1,302 15.1%
EPADS($)-Reported 2.62 2.30 13.9%
EPADS($)-Excl. exceptional 2.62 2.28 14.9%

 

More information on annual and quarterly results

Related Information

Management Profiles

Management Profiles   

Spotlight

Shibulal's vision of Tomorrow's Enterprise