About Us

What Do You Want To Do?

Financials


Financial highlights of the Third quarter ended December 31, 2011

This Quarter Last Quarter This quarter last year Sequential growth Year-on-year growth Guidance
IFRS-INR cr
Income 9,298 8,099 7,106 14.8% 30.8% 8,826-9,012
Gross Profit 4,010 3,355 3,043 19.5% 31.8%
Operating Profit 2,899 2,281 2,147 27.1% 35.0%
Net Profit-Reported 2,372 1,906 1,780 24.4% 33.3%
EPS(Rs)-Reported 41.51 33.36 31.15 24.4% 33.3% 38.51-39.20

 

IFRS $ m
Revenue 1,806 1,746 1,585 3.4% 13.9% 1,802-1,840
Gross Profit 776 721 679 7.6% 14.3%
Operating Income 560 490 479 14.3% 16.9%
Net Income-Reported 458 411 397 11.4% 15.4%
EPADS($)-Reported 0.80 0.72 0.69 11.1% 15.9% 0.79-0.80
Related Information

Management Profiles

Management Profiles   

Spotlight

Shibulal's vision of Tomorrow's Enterprise