Win in the flat world
WHAT DO YOU WANT TO DO?
Get in touch with us:
askus@infosys.com
Indian GAAP | IFRS |Download

Financial Highlights

Five Year Overview Indian GAAP (Standalone Basis)

P & L Data (in Rs. Crore)


Particulars 2008-09 2007-08 2006-07 2005-06 2004-05
Revenue 21,693 16,692 13,893 9,521 7,130
Operating Profit (PBIDT) 7,195 5,238 4,391 3,091 2,335
Interest - - - - -
Depreciation & Amortization 761 598 514 437 287
Provision for taxation 919 685 386 313 326
PAT from ordinary activities 5,988 4,659 3,856 2,458 1,891
Dividend (inc dividend tax) 1,573 2,225 751 1,412 352

 

P & L Ratios


Particulars 2008-09 2007-08 2006-07 2005-06 2004-05
Export revenue/ Total revenue(%) 98.72 98.60 98.40 98.18 98.05
Software dev expenses/ Total revenue (%) 55.00 56.72 55.35 54.13 53.28
Gross Profit/ Total revenue (%) 45.00 43.28 44.65 45.87 46.72
Selling and marketing expenses/ Total revenue (%) 4.60 4.67 5.47 5.53 5.72
General and administration expenses/ Total revenue (%) 6.32 6.90 7.05 7.23 7.11
Employee costs/ Total revenue (%) 49.20 49.89 48.02 47.29 46.39
Operating profit/ Total revenue (%) 34.08 31.72 32.13 33.12 33.90
Operating profit after depreciation and interest/ Total revenue (%) 30.66 28.23 28.56 28.58 29.99
Depreciation and amortization/Total revenue (%) 3.42 3.49 3.57 4.53 3.91
Tax/ Total revenue (%) 4.42 4.03 2.68 3.36 4.74
PAT from ordinary activities/ Total revenue (%) 28.72 28.57 28.77 26.82 27.10
ROCE (%) 42.90 41.38 45.73 44.89 51.43
Return on invested capital (%) 79.05 71.12 88.81 93.96 123.56

 

Growth Ratios


Particulars 2008-09 2007-08 2006-07 2005-06 2004-05
Export revenue (%) 29.65 19.28 45.97 31.79 43.27
Total revenue (%) 29.50 19.01 45.65 31.60 44.08
Operating profit (%) 39.15 17.47 41.35 28.56 46.82
Net profit from ordinary activities (%) 30.18 18.16 56.25 30.23 49.52
EPS from ordinary activities (%) 29.92 15.18 53.20 28.02 47.87

 

Balance Sheet Data (in Rs. Crore)


Particulars 2008-09 2007-08 2006-07 2005-06 2004-05
Share Capital 286 286 286 138 135
Reserves & Surplus 17,968 13,509 10,969 6,828 5,090
Fixed Assets (Net Book Value) 4,677 3,453 2,806 1,655 1,256
Investments - 72 25 755 1,211
Deferred Tax Assets 126 119 92 65 45
Net Current Assets 12,774 8,827 7,371 3,988 2,489

 

Balance Sheet Ratios


Particulars 2008-09 2007-08 2006-07 2005-06 2004-05
Debt-equity ratio - - - - -
Debtors revenue (days) 61 72 64 61 67
Current ratio 4.72 3.28 4.91 2.73 2.77
Cash and cash equivalents/ Total assets (%) 57.78 57.00 50.26 64.71 54.38
Cash and cash equivalents/ Total revenue (%) 50.78 49.14 42.66 49.44 41.56

 

Per Share Data


Particulars 2008-09 2007-08 2006-07 2005-06 2004-05
No. of shares for EPS 57,24,90,211 57,13,98,340 556,852,339 545,989,022 536,840,334
EPS from ordinary act-Basic 101.65 78.24 67.93 44.34 34.63
EPS from ordinary act-Diluted 101.48 77.98 66.33 43.10 33.73
Dividend 23.50 13.25 11.50 7.50 5.75
Book Value 310.90 235.84 195.41 125.15 96.87

 

Per Share Ratios


Particulars 2008-09 2007-08 2006-07 2005-06 2004-05
Basic EPS from ordinary activities 101.65 78.24 67.82 44.34 34.63
Cash EPS from ordinary activities 113.77 87.80 76.24 51.83 39.63
Book value (Rs.) 310.90 235.84 195.41 125.15 96.87
Price/ earning, end of year 13.02 18.40 29.76 33.62 32.59
Price/ cash earnings, end of year 11.64 16.40 26.48 28.76 28.48
Price/ book value, end of year 4.26 6.11 10.33 11.91 11.65
PE/EPS growth 0.44 1.20 0.56 1.20 0.68
Dividend per share 23.50 13.25 11.50 7.50 5.75
Dividend (%) 470.00 265.00 230.00 150.00 115.00

Related Information

Investor Services

Select the service you are looking for:
* More   

Management Profiles

Management Profiles   

 

Investor FAQ   

 

NASDAQ-100