Investors

What Do You Want To Do?
INR | USD |Download

Financial Highlights

Five Year Overview Indian GAAP (Consolidated Basis)

P & L Data (in Rs. Crore)


Particulars 2010-11 2009-10 2008-09 2007-08 2006-07
Revenue 27,501 22,742 21,693 16,692 13,893
Operating Profit (PBIDT) 8,968 7,861 7,195 5,238 4,391
Interest - - - - -
Depreciation & Amortization 854 905 761 598 514
Provision for taxation 2,490 1,681 919 685 386
PAT from ordinary activities 6,835 6,218 5,988 4,659 3,856
Dividend (inc dividend tax) 4,013 1,674 1,573 2,225 751

 

P & L Ratios - Standalone


Particulars 2010-11 2009-10 2008-09 2007-08 2006-07
Export revenue/ Total revenue(%) 97.66 98.73 98.72 98.60 98.40
Software dev expenses/ Total revenue (%) 56.20 54.68 55.00 56.72 55.35
Gross Profit/ Total revenue (%) 43.80 45.32 45.00 43.28 44.65
Selling and marketing expenses/ Total revenue (%) 4.80 4.61 4.60 4.67 5.47
General and administration expenses/ Total revenue (%) 5.85 5.90 6.32 6.90 7.05
Aggregate employee costs/ Total revenue (%) 49.08 48.96 49.20 49.89 48.02
Operating profit (PBIDTA)/ Total revenue (%) 33.15 34.82 34.08 31.72 32.13
Operating profit after depreciation and interest/ Total revenue (%) 30.23 31.00 30.66 28.23 28.56
Depreciation and amortization/Total revenue (%) 2.92 3.82 3.42 3.49 3.57
Tax/ Total revenue (%) 9.37 8.12 4.42 4.03 2.68
Profit after tax/ Total revenue (%) 25.38 27.22 28.72 28.57 28.77
ROCE (%) 37.58 37.25 42.90 41.38 45.73
Return on invested capital (%) 67.73 68.75 78.84 71.12 88.81

 

Growth Ratios - Standalone


Particulars 2010-11 2009-10 2008-09 2007-08 2006-07
Export revenue (%) 18.78 4.33 29.65 19.28 45.97
Total revenue (%) 20.08 4.32 29.50 19.01 45.65
Operating profit before depreciation (%) 14.32 6.57 39.15 17.47 41.35
Net profit before exceptional item (%) 11.95 (1.10) 30.18 18.35 56.25
EPS before exceptional item (%) 11.85 (1.26) 29.92 15.36 53.20

 

Balance Sheet Data - Standalone (in Rs. Crore)


Particulars 2010-11 2009-10 2008-09 2007-08 2006-07
Share Capital 287 287 286 286 286
Reserves & Surplus 24,214 21,749 17,523 13,204 10,876
Gross Block 6,934 6,357 5,986 4,508 3,889
Investments in liquid MFs and certificates of deposit 119 3,507 - - -
Net Current Assets 18,391 13,131 12,288 8,496 7,137
Total assets 24,677 22,268 17,846 13,490 11,162

 

Balance Sheet Ratios - Standalone


Particulars 2010-11 2009-10 2008-09 2007-08 2006-07
Debt-equity ratio - - - - -
Debtors revenue (days) 61 56 61 72 64
Current ratio 5.22 4.46 4.72 3.28 4.91
Cash and equivalents/ Total assets (%) 61.94 66.48 57.65 57.00 50.26
Cash and equivalents/ Total revenue (%) 60.21 70.03 50.78 49.14 42.66

 

Per Share Data - Standalone


Particulars 2010-11 2009-10 2008-09 2007-08 2006-07
No. of shares for EPS 57,40,13,650 57,33,09,523 57,24,90,211 57,13,98,340 556,852,339
EPS from ordinary act-Basic 112.26 100.37 101.65 78.24 67.93
Dividend per share 30* 25.00 23.50 13.25 11.50
Book Value 426.73 384.01 310.90 235.84 195.41

 

Per Share Ratios


Particulars 2010-11 2009-10 2008-09 2007-08 2006-07
Basic EPS from ordinary activities 112.26 100.37 101.65 78.24 67.82
Cash EPS from ordinary activities 125.14 114.46 113.77 87.80 76.24
Price/ earning, end of year 28.87 26.06 13.02 18.40 29.76
Price/ cash earnings, end of year 25.90 22.85 11.64 16.40 26.48
Price/ book value, end of year 7.60 6.81 4.26 6.11 10.33
PE/EPS growth 2.44 (20.68) 0.44 1.20 0.56
Dividend per share 30.00* 25.00 23.50 13.25 11.50
Dividend (%) 600 500.00 470.00 265.00 230.00

Related Information

Investor Services

Select the service you are looking for:
More   

Management Profiles

Management Profiles   

Investor FAQ   

NASDAQ-100

Infosys XBRL Filing Solution