Win in the flat world
WHAT DO YOU WANT TO DO?
Get in touch with us:
askus@infosys.com

Financial Highlights

Five Year Overview Indian GAAP (Standalone Basis)

Per Share Data


Particulars 2008-09 2007-08 2006-07 2005-06 2004-05
No. of shares for EPS 57,24,90,211 57,13,98,340 556,852,339 545,989,022 536,840,334
EPS from ordinary act-Basic 101.65 78.24 67.93 44.34 34.63
EPS from ordinary act-Diluted 101.48 77.98 66.33 43.10 33.73
Dividend 23.50 13.25 11.50 7.50 5.75
Book Value 310.90 235.84 195.41 125.15 96.87

Related Information

Investor Services

Select the service you are looking for:
* More   

Management Profiles

Management Profiles   

 

Investor FAQ   

 

NASDAQ-100