Win in the flat world
WHAT DO YOU WANT TO DO?
Get in touch with us:
askus@infosys.com

Financial Highlights

Five Year Overview Indian GAAP (Standalone Basis)

Per Share Ratios


Particulars 2008-09 2007-08 2006-07 2005-06 2004-05
Basic EPS from ordinary activities 101.65 78.24 67.82 44.34 34.63
Cash EPS from ordinary activities 113.77 87.80 76.24 51.83 39.63
Book value (Rs.) 310.90 235.84 195.41 125.15 96.87
Price/ earning, end of year 13.02 18.40 29.76 33.62 32.59
Price/ cash earnings, end of year 11.64 16.40 26.48 28.76 28.48
Price/ book value, end of year 4.26 6.11 10.33 11.91 11.65
PE/EPS growth 0.44 1.20 0.56 1.20 0.68
Dividend per share 23.50 13.25 11.50 7.50 5.75
Dividend (%) 470.00 265.00 230.00 150.00 115.00

Related Information

Investor Services

Select the service you are looking for:
* More   

Management Profiles

Management Profiles   

 

Investor FAQ   

 

NASDAQ-100