Investors

What Do You Want To Do?

Financial Highlights

Five Year Overview Indian GAAP (Standalone Basis)

Per Share Ratios


Particulars 2010-11 2009-10 2008-09 2007-08 2006-07
Basic EPS from ordinary activities 112.26 100.37 101.65 78.24 67.82
Cash EPS from ordinary activities 125.14 114.46 113.77 87.80 76.24
Price/ earning, end of year 28.87 26.06 13.02 18.40 29.76
Price/ cash earnings, end of year 25.90 22.85 11.64 16.40 26.48
Price/ book value, end of year 7.60 6.81 4.26 6.11 10.33
PE/EPS growth 2.44 (20.68) 0.44 1.20 0.56
Dividend per share 30.00* 25.00 23.50 13.25 11.50
Dividend (%) 600 500.00 470.00 265.00 230.00

* Excludes Special Dividend

Related Information

Investor Services

Select the service you are looking for:
More   

Management Profiles

Management Profiles   

Investor FAQ   

NASDAQ-100

Infosys XBRL Filing Solution