Win in the flat world
WHAT DO YOU WANT TO DO?
Get in touch with us:
askus@infosys.com

Financial Highlights

Five Year Overview Indian GAAP (Standalone Basis)

P & L Ratios


Particulars 2008-09 2007-08 2006-07 2005-06 2004-05
Export revenue/ Total revenue(%) 98.72 98.60 98.40 98.18 98.05
Software dev expenses/ Total revenue (%) 55.00 56.72 55.35 54.13 53.28
Gross Profit/ Total revenue (%) 45.00 43.28 44.65 45.87 46.72
Selling and marketing expenses/ Total revenue (%) 4.60 4.67 5.47 5.53 5.72
General and administration expenses/ Total revenue (%) 6.32 6.90 7.05 7.23 7.11
Employee costs/ Total revenue (%) 49.20 49.89 48.02 47.29 46.39
Operating profit/ Total revenue (%) 34.08 31.72 32.13 33.12 33.90
Operating profit after depreciation and interest/ Total revenue (%) 30.66 28.23 28.56 28.58 29.99
Depreciation and amortization/Total revenue (%) 3.42 3.49 3.57 4.53 3.91
Tax/ Total revenue (%) 4.42 4.03 2.68 3.36 4.74
PAT from ordinary activities/ Total revenue (%) 28.72 28.57 28.77 26.82 27.10
ROCE (%) 42.90 41.38 45.73 44.89 51.43
Return on invested capital (%) 79.05 71.12 88.81 93.96 123.56

 

Growth Ratios


Particulars 2008-09 2007-08 2006-07 2005-06 2004-05
Export revenue (%) 29.65 19.28 45.97 31.79 43.27
Total revenue (%) 29.50 19.01 45.65 31.60 44.08
Operating profit (%) 39.15 17.47 41.35 28.56 46.82
Net profit from ordinary activities (%) 30.18 18.16 56.25 30.23 49.52
EPS from ordinary activities (%) 29.92 15.18 53.20 28.02 47.87


Related Information

Investor Services

Select the service you are looking for:
* More   

Management Profiles

Management Profiles   

 

Investor FAQ   

 

NASDAQ-100