| Particulars | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 |
| Share Capital | 286 | 286 | 138 | 135.29 | 33.32 |
| Reserves & Surplus | 13,204 | 10,876 | 6,759 | 5,106.44 | 3,220.11 |
| Fixed Assets | 3,931 | 3,107 | 2,133 | 1,494.42 | 970.30 |
| Investments | 964 | 839 | 876 | 1,328.70 | 1,027.38 |
| Deferred Tax Assets | 99 | 79 | 56 | 34.03 | 35.63 |
| Net Current Assets | 8,496 | 7,137 | 3,832 | 2,384.58 | 1,220.12 |
Sourcing at your fingertips: