Download complete financial statements US GAAP ![]()
(In USD Million, except per equity share data)
| Particulars | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 |
| Statements of Income Data | |||||
| Revenues | 4,176 | 3,090 | 2,152 | 1,592 | 1,063 |
| Cost of revenues including amortization of stock compensation expense | 2,453 | 1,777 | 1,244 | 904 | 603 |
| Gross profit | 1,723 | 1,313 | 908 | 688 | 460 |
| Operating Expenses: | |||||
| Selling and marketing expenses | 230 | 209 | 136 | 103 | 77 |
| General and administrative expenses | 334 | 249 | 173 | 127 | 82 |
| Amortization of stock compensation expense | - | - | - | - | 1 |
| Amortization of intangible assets | 8 | 3 | - | 2 | 7 |
| Total operating expenses | 572 | 461 | 309 | 232 | 167 |
| Operating income | 1,151 | 852 | 599 | 456 | 293 |
| Gain on sale of long term investment | - | 1 | - | 11 | - |
| Other income, net | 175 | 83 | 31 | 24 | 28 |
| Income before income taxes and minority interest | 1,326 | 936 | 630 | 491 | 321 |
| Provision for income taxes | 171 | 84 | 70 | 72 | 51 |
| Income before minority interest | 1,155 | 852 | 560 | 419 | 270 |
| Minority interest | - | 2 | 5 | - | - |
| Net income | 1,155 | 850 | 555 | 419 | 270 |
| Earnings per Equity Share: | |||||
| Basic (in $) | 2.03 | 1.53 | 1.02 | 0.78 | 0.51 |
| Diluted (in $) | 2.02 | 1.50 | 0.99 | 0.77 | 0.50 |
| Weighted Average Equity Shares used in computing earnings per Equity Share: | |||||
| Basic | 568,564,740 | 554,018,739 | 543,160,222 | 533,802,066 | 525,560,616 |
| Diluted | 570,368,975 | 566,110,582 | 557,967,786 | 547,180,826 | 534,332,472 |
| Cash dividend per Equity Share (in $) | 0.31 | 0.53(4) | 0.15 | 0.38(3) | 0.08 |
(1) |
Cash dividend per equity share includes a special one-time dividend of $0.28 per equity share paid in June 2004. |
|
(2) |
Cash dividend per equity share includes a special one-time dividend of $0.33 per equity share paid in June 2006. |
|
Sourcing at your fingertips: