| Particulars | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 |
| No. of shares for EPS | 57,13,98,340 | 556,852,339 | 545,989,022 | 536,840,334 | 530,895,556 |
| EPS from ordinary act-Basic | 78.24 | 67.82 | 44.34 | 34.63 | 23.42 |
| EPS from ordinary act-Diluted | 77.98 | 66.33 | 43.10 | 33.73 | 23.13 |
| Dividend | 13.25 | 11.50 | 7.50 | 5.75 | 3.69 |
| Book Value | 235.84 | 195.41 | 125.15 | 96.87 | 61.03 |
Sourcing at your fingertips: