Win in the flat world

Investors

WHAT DO YOU WANT TO DO?

Get in touch with us:

askus@infosys.com

Financial Highlights

Five Year Overview Indian GAAP (Standalone Basis)

Per Share Data

 

Particulars 2007-08 2006-07 2005-06 2004-05 2003-04
No. of shares for EPS 57,13,98,340 556,852,339 545,989,022 536,840,334 530,895,556
EPS from ordinary act-Basic 78.24 67.82 44.34 34.63 23.42
EPS from ordinary act-Diluted 77.98 66.33 43.10 33.73 23.13
Dividend 13.25 11.50 7.50 5.75 3.69
Book Value 235.84 195.41 125.15 96.87 61.03

Related Information

Investor Services

Select the service you are looking for:
More

Management Profiles

Management Profiles
NASDAQ-100 Sourcing at your fingertips:
Global Sourcing Essentials

Everything you wanted to know about global sourcing, in five easy parts.
Download your copy