| Particulars | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 |
| Revenue | 15,648 | 13,149 | 9,028 | 6,859.66 | 4,760.89 |
| Operating Profit (PBIDT) | 4,963 | 4,225 | 2,989 | 2,325.11 | 1,583.65 |
| Interest | - | - | - | - | - |
| Depreciation & Amortization | 546 | 469 | 409 | 268.22 | 230.90 |
| Provision for taxation | 630 | 352 | 303 | 325.30 | 227.00 |
| PAT from ordinary activities | 4,470 | 3,777 | 2,421 | 1,859.19 | 1,243.47 |
| Dividend | 1,902 | 649 | 1,238 | 309.80 | 862.46 |
Sourcing at your fingertips: