Win in the flat world

Investors

WHAT DO YOU WANT TO DO?

Get in touch with us:

askus@infosys.com

Financial Highlights

Five Year Overview Indian GAAP (Standalone Basis)

P & L Ratios

 

Particulars 2007-08 2006-07 2005-06 2004-05 2003-04
Export revenue/ Total revenue(%) 98.60 98.40 98.18 98.05 98.61
Software dev expenses/ Total revenue (%) 56.72 55.35 54.13 53.28 52.41
Gross Profit/ Total revenue (%) 43.28 44.65 45.87 46.72 47.59
Selling and marketing expenses/ Total revenue (%) 4.67 5.47 5.53 5.72 7.04
General and administration expenses/ Total revenue (%) 6.90 7.05 7.23 7.11 7.29
Employee costs/ Total revenue (%) 49.89 48.02 47.29 46.39 49.69
Operating profit/ Total revenue (%) 31.72 32.13 33.12 33.90 33.26
Operating profit after depreciation and interest/ Total revenue (%) 28.23 28.56 28.58 29.99 28.41
Depreciation and amortization/Total revenue (%) 3.49 3.57 4.53 3.91 4.85
Tax/ Total revenue (%) 4.03 2.68 3.36 4.74 4.77
PAT from ordinary activities/ Total revenue (%) 28.57 28.72 26.82 27.10 26.12
ROCE (%) 41.38 45.73 44.89 51.43 48.10
Return on invested capital (%) 71.12 89.10 93.96 123.56 137.46

 

 

Growth ratios


Particulars 2007-08 2006-07 2005-06 2004-05 2003-04
Export revenue (%) 19.28 45.97 31.79 43.27 32.49
Total revenue (%) 19.01 45.65 31.60 44.08 31.42
Operating profit (%) 17.47 41.35 28.56 46.82 24.50
Net profit from ordinary activities (%) 18.35 56.01 30.23 49.52 29.81
EPS from ordinary activities (%) 15.36 52.95 28.02 47.87 29.51


Related Information

Investor Services

Select the service you are looking for:
More

Management Profiles

Management Profiles
NASDAQ-100 Sourcing at your fingertips:
Global Sourcing Essentials

Everything you wanted to know about global sourcing, in five easy parts.
Download your copy