Industry segments | Geographic segments
| FY08 | Financial services | Manufac-turing | Telecom | Retail | Others | Total |
| Revenues | 1,494 | 615 | 900 | 492 | 675 | 4,176 |
| 1,157 | 416 | 598 | 311 | 608 | 3,090 | |
| Identifiable operating expenses | 611 | 270 | 327 | 205 | 277 | 1,690 |
| 493 | 174 | 229 | 128 | 244 | 1,268 | |
| Allocated expenses | 420 | 172 | 253 | 139 | 189 | 1,173 |
| 316 | 114 | 164 | 85 | 167 | 846 | |
| Segmental operating income | 463 | 173 | 320 | 148 | 209 | 1,313 |
| 348 | 128 | 205 | 98 | 197 | 976 | |
| Unallocable expenses | 162 | |||||
| 124 | ||||||
| Operating income | 1,151 | |||||
| 852 | ||||||
| Gain on sale of long term investment | - | |||||
| 1 | ||||||
| Other income, net | 175 | |||||
| 83 | ||||||
| Income before income taxes and minority interest | 1,326 | |||||
| 936 | ||||||
| Provision for Income taxes | 171 | |||||
| 84 | ||||||
| Income before minority interest | 1,155 | |||||
| 852 | ||||||
| Minority interest | - | |||||
| 2 | ||||||
| Net income | 1,155 | |||||
| 850 |
| FY08 | North America | Europe | India | Rest of the world | Total |
| Revenues | 2,589 | 1,172 | 55 | 360 | 4,176 |
| 1,955 | 815 | 50 | 270 | 3,090 | |
| Identifiable operating expenses | 1,094 | 452 | 11 | 133 | 1,690 |
| 842 | 319 | 12 | 95 | 1,268 | |
| Allocated expenses | 727 | 329 | 16 | 101 | 1,173 |
| 537 | 223 | 13 | 73 | 846 | |
| Segmental operating income | 768 | 391 | 28 | 126 | 1,313 |
| 576 | 273 | 25 | 102 | 976 | |
| Unallocable expenses | 162 | ||||
| 124 | |||||
| Operating income | 1,151 | ||||
| 852 | |||||
| Gain on sale of long term investment | - | ||||
| 1 | |||||
| Other income, net | 175 | ||||
| 83 | |||||
| Income before income taxes and minority interest | 1,326 | ||||
| 936 | |||||
| Provision for Income taxes | 171 | ||||
| 84 | |||||
| Income before minority interest | 1,155 | ||||
| 852 | |||||
| Minority interest | - | ||||
| 2 | |||||
| Net income | 1,155 | ||||
| 850 |
Sourcing at your fingertips: