Revenue segmentation


Geographic segmentation

in %
  2010 2009 2008 2007 2006
North America 65.8 63.2 62.0 63.3 64.8
Europe 23.0 26.4 28.1 26.4 24.5
India 1.2 1.3 1.3 1.6 1.7
Rest of the World 10.0 9.1 8.6 8.7 9.0
Total 100.0 100.0 100.0 100.0 100.0


Industry segmentation

in %
  2010 2009 2008 2007 2006
Manufacturing 19.8 19.7 14.7 13.5 13.9
Banking, financial services and insurance 34.0 33.9 35.7 37.4 36.0
Banking and financial services 26.3 26.7 28.5 30.2 28.5
Insurance 7.7 7.2 7.2 7.2 7.5
Telecom 16.1 18.1 21.6 19.3 16.5
Retail 13.3 12.6 11.8 10.0 10.1
Energy and utilities 5.9 5.7 5.2 5.3 4.7
Transportation 2.0 2.3 2.5 2.4 5.1
Others 8.9 7.7 8.5 12.1 13.7
Total 100.0 100.0 100.0 100.0 100.0


Project type

in %
  2010 2009 2008 2007 2006
Fixed price 38.5 35.4 31.0 26.7 28.1
Time and material 61.5 64.6 69.0 73.3 71.9
Total 100.0 100.0 100.0 100.0 100.0


Service offering

in %

RS