The details of balances as on Balance Sheet dates with non-scheduled banks are as follows:
| Balances with non-scheduled banks | As at December    31,   | 
    |
| 2009 | 2008 | |
| In current accounts | ||
| ABN Amro Bank, Shanghai China | 38,69,26,323 | 10,68,49,638 | 
| Pudong Development Bank | 6,11,98,651 | 1,26,689 | 
| Hangzhou Merchant Bank | 1,01,22,005 | 15,27,940 | 
| 45,82,46,979 | 10,85,04,267 | |
Depreciation charged to the Profit and Loss account includes a charge relating to assets costing less than Rs. 5,000/- each and other low value assets.
Year ended    December 31,  | 
    ||
| 2009 | 2008 | |
| Depreciation charged during the year | 13,06,49,713 | 7,48,31,003 | 
The  Company's operations predominantly relate to providing end-to-end business  solutions that leverage technology thereby enabling clients to enhance business  performance. These solutions are delivered to customers globally operating in  various industry segments. Accordingly, revenues represented along industry  classes comprise the primary basis of segmental information set out in these  financial statements. Secondary segmental reporting is performed on the basis  of the geographical location of customers.
  
The  accounting principles consistently used in the preparation of the financial  statements are also consistently applied to record income and expenditure in  individual segments. These are as set out in the significant accounting policies.
  
Industry segments at the Company are primarily financial services comprising customers providing banking, finance and insurance services; manufacturing companies; companies in the telecommunications and the retail industries; and others such as utilities, transportation and logistics companies.
Income  and direct expenses in relation to segments is categorized based on items that  are individually identifiable to that segment, while the remainder of the costs  are categorized in relation to the associated turnover of the segment. Certain  expenses such as depreciation, which form a significant component of total  expenses, are not specifically allocable to specific segments as the underlying  services are used interchangeably. The Company believes that it is not  practical to provide segment disclosures relating to those costs and expenses,  and accordingly these expenses are separately disclosed as “unallocated” and  directly charged against total income.
  
Fixed assets used in the Company’s business or liabilities contracted have not been identified to any of the reportable segments, as the fixed assets and services are used interchangeably between segments. Accordingly, no disclosure relating to total segment assets and liabilities are made.
Customer relationships are driven based on the location of the respective client. North America comprises the United States of America, Canada and Mexico; Europe includes continental Europe (both the east and the west), Ireland and the United Kingdom; and the Rest of the World comprising all other places except, those mentioned above and India.
Geographical revenues are segregated based on the location of the customer who is invoiced or in relation to which the revenue is otherwise recognized.
Year ended December 31, 2009 and December 31, 2008:
| Financial services | Manufacturing | Telecom | Retail | Others | Total | |
| Revenues | 70,40,52,034 | 53,67,92,661 | 4,45,48,374 | 23,32,33,357 | 55,21,85,020 | 2,07,08,11,446 | 
| 27,42,64,113 | 32,84,28,916 | 3,46,31,085 | 14,77,60,539 | 25,71,71,044 | 1,04,22,55,698 | |
| Identifiable operating expenses | 25,57,92,740 | 20,29,72,321 | 2,04,97,262 | 8,38,89,403 | 14,25,54,220 | 70,57,05,947 | 
| 12,90,51,424 | 13,93,09,039 | 1,35,38,423 | 7,05,95,096 | 8,81,99,994 | 44,06,93,976 | |
| Allocated expenses | 29,28,88,786 | 22,44,51,538 | 1,87,46,492 | 9,72,73,865 | 23,82,25,606 | 87,15,86,288 | 
| 18,29,53,185 | 21,87,27,987 | 2,30,73,605 | 9,85,45,716 | 17,16,95,543 | 69,49,96,036 | |
| Segmental operating income | 15,53,70,507 | 10,93,68,802 | 53,04,619 | 5,20,70,089 | 17,14,05,194 | 49,35,19,211 | 
| (3,77,40,496) | (2,96,08,111) | (19,80,942) | (2,13,80,273) | (27,24,493) | (9,34,34,315) | |
| Unallocable expenses | 15,96,98,675 | |||||
| 9,91,64,771 | ||||||
| Operating income | 33,38,20,536 | |||||
| (19,25,99,086) | ||||||
| Other income, net | 6,94,46,873 | |||||
| 2,97,00,198 | ||||||
| Net profit before taxes | 40,32,67,408 | |||||
| (16,28,98,888) | ||||||
| Net profit after taxes | 40,32,67,408 | |||||
| (16,28,98,888) | 
Year ended December 31, 2009 and December 31, 2008:
| North America | Europe | India | Rest of the World | Total | |
| Revenues | 99,89,88,881 | 25,58,87,771 | 22,73,700 | 81,36,61,093 | 2,07,08,11,446 | 
| 54,15,76,142 | 14,40,99,096 | 31,74,039 | 35,34,06,421 | 1,04,22,55,698 | |
| Identifiable operating expenses | 34,38,25,787 | 9,20,52,467 | 9,13,436 | 26,89,14,257 | 70,57,05,947 | 
| 22,85,92,961 | 5,65,16,060 | 8,07,289 | 15,47,77,666 | 44,06,93,976 | |
| Allocated expenses | 42,40,19,853 | 10,71,80,635 | 9,98,826 | 33,93,86,974 | 87,15,86,288 | 
| 36,12,51,810 | 9,59,76,076 | 21,02,968 | 23,56,65,183 | 69,49,96,036 | |
| Segmental operating income | 23,11,43,242 | 5,66,54,669 | 3,61,439 | 20,53,59,862 | 49,35,19,211 | 
| (4,82,68,629) | (83,93,040) | 2,63,783 | (3,70,36,429) | (9,34,34,315) | |
| Unallocable expenses | 15,96,98,675 | ||||
| 9,91,64,771 | |||||
| Operating income | 33,38,20,536 | ||||
| (19,25,99,086) | |||||
| Other income, net | 6,94,46,873 | ||||
| 2,97,00,198 | |||||
| Net profit before taxes | 40,32,67,408 | ||||
| (16,28,98,888) | |||||
| Net profit after taxes | 40,32,67,408 | ||||
| (16,28,98,888) |