| 2010 | 2009 | |
| Assets | ||
| Cash and cash equivalents | 2,943 | 3,138 |
| Available-for-sale financial assets | 621 | – |
| Investments in certificates of deposit | 289 | – |
| Trade receivables | 849 | 1,048 |
| Unbilled revenue | 204 | 214 |
| Derivative financial instruments | 23 | – |
| Prepayments and other assets | 156 | 117 |
| Total current assets | 5,085 | 4,517 |
| Property, plant and equipment | 1,079 | 1,332 |
| Intangible assets | 213 | 205 |
| Deferred tax assets | 85 | 117 |
| Income tax assets | 161 | 79 |
| Other non-current assets | 84 | 76 |
| Total non-current assets | 1,622 | 1,809 |
| Total assets | 6,707 | 6,326 |
| Liabilities | ||
| Trade payables | 2 | 7 |
| Derivative financial instruments | – | 32 |
| Current tax payable | 176 | 167 |
| Client deposits | 2 | 1 |
| Unearned revenue | 129 | 94 |
| Employee benefits | 32 | 30 |
| Provisions | 20 | 26 |
| Other current liabilities | 415 | 420 |
| Total current liabilities | 776 | 777 |
| Deferred tax liabilities | 28 | – |
| Employee benefits | 41 | 54 |
| Other non-current liabilities | 14 | 15 |
| Total non-current liabilities | 83 | 69 |
| Total liabilities | 859 | 846 |
| Net assets | 5,848 | 5,480 |
| Equity | ||
| Share capital – 600,000,000 equity shares authorized, issued and outstanding 570,991,592 and 572,830,043 as at March 31, 2010 and March 31, 2009, respectively (including share premium) | 836 | 1,052 |
| Retained earnings | 5,030 | 5,239 |
| Other components of equity | (18) | (811) |
| Total equity attributable to equity holders of the company | 5,848 | 5,480 |
| 2010 | 2009 | |
| Revenues | 5,654 | 5,988 |
| Cost of sales | 3,235 | 3,466 |
| Gross profit | 2,419 | 2,522 |
| Operating expenses | ||
| Selling and marketing expenses | 295 | 307 |
| Administrative expenses | 405 | 451 |
| Operating profit | 1,719 | 1,764 |
| Other income, net | 246 | 130 |
| Profit before income tax | 1,965 | 1,894 |
| Income tax expense | 419 | 249 |
| Net Profit | 1,546 | 1,645 |
| Other Comprehensive income | ||
| Reversal of impairment loss on available-for-sale financial asset | 2 | – |
| Gain transferred to net profit on sale of available-for-sale financial asset | (1) | – |
| Unrealized holding gains on available-for-sale financial asset | 7 | – |
| Exchange differences on translating foreign operations | 793 | (1,132) |
| Total other comprehensive income | 801 | (1,132) |
| Total Comprehensive income for the year | 2,347 | 513 |
| Profit attributable to : | ||
| Owners of the company | 1,546 | 1,645 |
| Non-controlling interest | – | – |
| Profit for the year | 1,546 | 1,645 |
| Total comprehensive income attributable to: | ||
| Owners of the company | 2,347 | 513 |
| Non- controlling interest | – | – |
| Total comprehensive income for the year | 2,347 | 513 |
| Earnings per equity share | ||
| Basic (AUD) | 2.71 | 2.89 |
| Diluted (AUD) | 2.71 | 2.88 |
| Weighted average number of shares used in computing earnings per equity share | ||
| Basic | 570,475,923 | 569,656,611 |
Diluted |
571,116,031 | 570,629,581 |
| 1. | The functional currency of the Company is the Indian Rupee. These financial statements have been presented by translating revenue and expenditure at an average rate during the year; current assets, current liabilities, property, plant and equipment, long-term borrowings at the year-end rate; and accretions to stockholders’ equity at an average rate for the year. The difference arising on translation is shown under other components of equity. |
2. |
Exchange rates (1 AUD =) |
| 2010 | 2009 | |
| Average rate | 40.30 | 36.24 |
| Period end rate | 41.16 | 35.03 |