2010 | 2009 | |
ASSETS | ||
Current assets | ||
Cash and cash equivalents | 1,783 | 1,516 |
Available-for-sale financial assets | 376 | – |
Investments in certificates of deposit | 175 | – |
Trade receivables | 514 | 507 |
Unbilled revenue | 124 | 104 |
Derivative financial instruments | 14 | – |
Prepayments and other assets | 93 | 57 |
Total current assets | 3,079 | 2,184 |
Non-current assets | ||
Property, plant and equipment | 653 | 644 |
Goodwill | 121 | 94 |
Intangible assets | 8 | 5 |
Deferred income tax assets | 52 | 57 |
Income tax assets | 98 | 38 |
Other non-current assets | 50 | 35 |
Total non-current assets | 982 | 873 |
Total assets | 4,061 | 3,057 |
LIABILITIES AND EQUITY | ||
Current liabilities | ||
Trade payables | 1 | 3 |
Derivative financial instruments | – | 15 |
Current income tax liabilities | 106 | 80 |
Client deposits | 1 | 1 |
Unearned revenue | 78 | 45 |
Employee benefit obligations | 19 | 15 |
Provisions | 12 | 13 |
Other current liabilities | 251 | 203 |
Total current liabilities | 468 | 375 |
Non-current liabilities | ||
Deferred income tax liabilities | 17 | – |
Employee benefit obligations | 25 | 26 |
Other non-current liabilities | 9 | 8 |
Total liabilities | 519 | 409 |
Equity | ||
Share premium | 459 | 470 |
Retained earnings | 3,046 | 2,531 |
Other components of equity | 4 | (386) |
Total equity attributable to equity holders of the company | 3,542 | 2,648 |
Total liabilities and equity | 4,061 | 3,057 |
2010 | 2009 | |
Revenues | 3,008 | 2,767 |
Cost of sales | 1,721 | 1,602 |
Gross profit | 1,287 | 1,165 |
Operating expenses: | ||
Selling and marketing expenses | 157 | 142 |
Administrative expenses | 215 | 208 |
Total operating expenses | 372 | 350 |
Operating profit | 915 | 815 |
Other income, net | 131 | 60 |
Profit before income taxes | 1,046 | 875 |
Income tax expense | 223 | 115 |
Net profit | 823 | 760 |
Other comprehensive income | ||
Reversal of impairment loss on available-for-sale financial asset | 1 | – |
Gain transferred to net profit on sale of available-for-sale financial asset | (1) | – |
Unrealized holding gains on available-for-sale financial asset , net of tax effect of GBP 1 million | 4 | – |
Exchange differences on translating foreign operations | 390 | (536) |
Total other comprehensive income | 394 | (536) |
Total comprehensive income | 1,217 | 224 |
Profit attributable to: | ||
Owners of the company | 823 | 760 |
Non-controlling interest | – | – |
823 | 760 | |
Total comprehensive income attributable to: | ||
Owners of the company | 1,217 | 224 |
Non-controlling interest | – | – |
1,217 | 224 | |
Earnings per equity share | ||
Basic (GBP) | 1.44 | 1.33 |
Diluted (GBP) | 1.44 | 1.33 |
Weighted average equity shares used in computing earnings per equity share | ||
Basic | 570,475,923 | 569,656,611 |
Diluted |
571,116,031 | 570,629,581 |
1. | The functional currency of the Company is the Indian Rupee. These financial statements have been presented by translating revenue and expenditure at an average rate during the year; current assets, current liabilities, property, plant and equipment, long-term borrowings at the year-end rate; and accretions to stockholders’ equity at an average rate for the year. The difference arising on translation is shown under other components of equity. |
2. |
Exchange rates (1 GBP=) |
2010 | 2009 | |
Average rate | 75.74 | 78.43 |
Period end rate | 67.96 | 72.49 |