Statement Containing Salient Features of Balance Sheet as per Section 219(1)(b)(iv) of the Companies Act, 1956
As at March 31,
2010 | 2009 | |
I. SOURCES OF FUNDS | ||
1. SHAREHOLDERS' FUNDS | ||
(a) Capital | ||
(i) Equity capital | 287 | 286 |
(b) Reserves and surplus | ||
(i) Capital reserve | 54 | 6 |
(ii) Share premium account | 3,022 | 2,925 |
(iii) Revenue reserve | 4,867 | 4,287 |
(iv) Surplus in Profit and Loss account | 13,806 | 10,305 |
22,036 | 17,809 | |
2. DEFERRED TAX LIABILITIES | 232 | 37 |
3. LOAN FUNDS | – | – |
TOTAL OF (1) TO (3) | 22,268 | 17,846 |
II. APPLICATION OF FUNDS | ||
1. FIXED ASSETS | ||
(a) Net block (original cost less depreciation) | 3,779 | 3,799 |
(b) Capital work-in-progress | 409 | 615 |
4,188 | 4,414 | |
2. INVESTMENTS | ||
(a) Investment in subsidiary companies – unquoted | 1,125 | 1,005 |
(b) Others – unquoted | 3,511 | – |
4,636 | 1,005 | |
3. DEFERRED TAX ASSETS | 313 | 139 |
4. (I) CURRENT ASSETS, LOANS AND ADVANCES | ||
(a) Sundry debtors | 3,244 | 3,390 |
(b) Cash and bank balances | 9,797 | 9,039 |
(c) Loans and advances | ||
(i) To subsidiary companies | 46 | 51 |
(ii) To others | 3,842 | 3,113 |
16,929 | 15,593 | |
(II) LESS : CURRENT LIABILITIES AND PROVISIONS | ||
(a) Liabilities | 1,763 | 1,507 |
(b) Provisions | 2,035 | 1,798 |
NET CURRENT ASSETS (I–II) | 13,131 | 12,288 |
TOTAL OF (1) TO (4) | 22,268 | 17,846 |
As per our report attached.
for B S R & Co.
Chartered Accountants
Natrajan Ramkrishna Partner Membership no. : 32815 |
N. R. Narayana Murthy Chairman and Chief Mentor |
S. Gopalakrishnan Chief Executive Officer and Managing Director |
S. D. Shibulal Chief Operating Officer and Director |
Deepak M. Satwalekar Director |
Prof. Marti G. Subrahmanyam Director |
Claude Smadja Director |
Dr. Omkar Goswami Director |
Rama Bijapurkar Director |
|
Sridar A. Iyengar Director |
David L. Boyles Director |
Prof. Jeffrey S. Lehman Director |
K. V. Kamath Director |
|
K. Dinesh Director |
T. V. Mohandas Pai Director |
Srinath Batni Director |
V. Balakrishnan Chief Financial Officer |
|
Bangalore April 13, 2010 |
K. Parvatheesam Company Secretary |