The aggregate amounts incurred on expenses are as follows:
Year ended March 31, |
||
2010 | 2009 | |
Salaries and bonus including overseas staff expenses | 31,75,46,118 | 29,43,59,091 |
Staff welfare | 1,23,73,821 | 1,17,27,590 |
Contribution to provident and other funds | 9,81,97,631 | 9,86,17,704 |
Foreign travel expenses | 65,43,238 | 1,04,45,123 |
Consumables | 4,38,944 | 17,75,966 |
Computer maintenance | 31,601 | – |
Cost of software for own use | 94,64,555 | – |
Communication expenses | 1,00,45,976 | 97,50,446 |
Consultancy charges | 1,80,83,643 | 3,34,98,169 |
Travel and conveyance | 44,90,515 | 83,87,244 |
Rent | 4,44,69,976 | 3,77,71,148 |
Printing and stationery | 1,04,91,317 | 1,06,39,218 |
Legal and professional charges | 33,78,707 | 59,47,742 |
Recruitment and training expenses | 1,10,10,235 | 2,19,06,973 |
Power and fuel | 1,35,61,450 | 1,26,98,071 |
Insurance charges | 1,37,953 | 9,24,122 |
Rates and taxes | 5,82,964 | 8,08,507 |
Donations | 1,32,782 | – |
Auditor's remuneration | ||
audit fees | 6,10,618 | 19,38,674 |
Bank charges and commission | 4,19,509 | 3,12,678 |
Postage and courier | 19,03,436 | 10,74,484 |
Professional membership and seminar participation fees | 3,59,729 | – |
Provision for bad and doubtful debts | 2,64,304 | 73,835 |
Other miscellaneous expenses | 27,74,335 | (17,00,911) |
56,73,13,357 | 56,09,55,874 |
The Company is primarily engaged in providing business process management services. The sale of such services cannot be expressed in any generic unit. Hence, it is not possible to give the quantitative details of sales and certain information as required under paragraphs 3, 4C and 4D of part II of Schedule VI to the Companies Act, 1956.
List of related parties:
Name of Related parties | Country | Holding, as at March 31, | |
2010 | 2009 | ||
Infosys BPO Limited | India | 100.00% | 0.00% |
Infosys Technologies Limited* | India | – | – |
Infosys BPO (Thailand) Ltd** | Thailand | ||
Infosys BPO Poland Sp.z.o.o** | Poland | – | – |
*Infosys Technologies Limited is holding company of Infosys BPO Limited.
**wholly owned subsidiaries of Infosys BPO Limited i.e. fellow subsidiaries.
Details of amounts due to or due from as at March 31, 2010 and March 31, 2009:
Particulars | As at March 31, | |
2010 | 2009 | |
Sundry debtors | ||
Infosys Technologies Limited | 15,06,898 | 19,89,075 |
Infosys BPO Limited | 1,08,076 | 12,98,705 |
Sundry creditors | ||
Infosys Technologies Limited | 4,20,719 | 1,01,057 |
Infosys BPO Limited | 10,68,830 | 33,49,999 |
Infosys BPO Poland Sp.z.o.o | 85,523 | – |
The details of the related party transactions entered into by the company and maximum dues from subsidiaries for the year ended March 31, 2010 and March 31, 2009 are as follows:
Particulars | Year ended March 31, |
|
2010 | 2009 | |
Capital transactions: | ||
Financing transactions | ||
Loans and Advances | ||
Infosys BPO Poland Sp.z.o.o | – | 2,14,98,043 |
Infosys BPO (Thailand) Ltd | – | 7,741,340 |
Revenue transactions: | ||
Sale of services | ||
Infosys BPO Limited | 6,76,385 | 53,22,338 |
Sale of shared services including facilities and personnel | ||
Infosys Technologies Limited | 7,12,568 | 45,51,370 |
Infosys BPO Limited | 3,79,696 | 54,19,980 |
Purchase of services | ||
Infosys Technologies Limited | (4,738,402) | – |
Infosys BPO Limited | 51,92,263 | – |
Purchase of shared services including facilities and personnel | ||
Infosys Technologies Limited | 47,50,321 | 31,02,493 |
Infosys BPO Limited | 53,68,721 | 5,493,477 |