Schedules to the Balance Sheet as at |
March 31, 2010 | March 31, 2009 | |
| 1 | SHARE CAPITAL | ||
| Authorised Capital | |||
| 200 equity shares of AUD 1 each | 7,568 | 7,568 | |
| Issued, subscribed and paid up | |||
| 200 equity shares of AUD 1 each | 7,568 | 7,568 | |
| 2 | RESERVES AND SURPLUS | ||
| Translation difference | 3,36,18,917 | 1,27,61,196 | |
| General reserve | 12,26,00,474 | 12,26,00,474 | |
| Opening Profit and Loss Account | (1,60,41,599) | ||
| Add: Profit for the period | (2,01,643) | ||
| (1,62,43,242) | (1,60,41,599) | ||
| 13,99,76,149 | 11,93,20,071 | ||
| 3 | SUNDRY DEBTORS | ||
| Other debts | |||
| Unsecured | |||
| Considered good | 13,99,83,717 | – | |
| 13,99,83,717 | – | ||
| Less: Provision for doubtful debts | – | – | |
| 13,99,83,717 | – | ||
| 4 | CASH AND BANK BALANCES | ||
| Balances with non-scheduled banks in foreign currency | |||
| In current accounts | – | 11,93,25,384 | |
| – | 11,93,25,384 | ||
| 5 | CURRENT LIABILITIES | ||
| Sundry creditors | |||
| Goods and services | – | 37,974 | |
| For other liabilities | |||
| Withholding and other taxes payable | – | (40,229) | |
| – | (2,255) | ||
Schedules to Profit and Loss Account for the |
Year Ended March 31, |
||
| 2010 | 2009 | ||
| 6 | GENERAL AND ADMINISTRATION EXPENSES | ||
| Telephone charges | 6,625 | 3,13,934 | |
| Professional charges | – | 16,884 | |
| Power and fuel | – | 25,775 | |
| Office maintenance | 774 | 5,41,604 | |
| Rent | – | 34,25,805 | |
| Rates and taxes | 32,153 | 1,99,729 | |
| Bank charges and commission | 4,628 | 6,348 | |
| Statutory audit fees | 1,57,463 | – | |
| 2,01,643 | 45,30,079 | ||
| 7 | OTHER INCOME, NET | ||
| Miscellaneous income | – | (1,27,40,000) | |
| – | (1,27,40,000) | ||