Schedules to the Balance Sheet as at |
March 31, 2010 | |
1 | SHARE CAPITAL | |
Membership equity | 1,15,06,82,854 | |
1,15,06,82,854 |
2 FIXED ASSETS
Particulars | Original cost | Accumulated depreciation | Net book value | |||||||
As at April 1, 2009 |
Additions/ Adjustments |
Deletions/ Retirement/ Adjustments |
As at March 31, 2010 |
As at April 1, 2009 |
For the period | Deletions / Adjustments | As at March 31, 2010 |
As at March 31, 2010 |
As at March 31, 2009 |
|
Goodwill | – | – | – | – | – | – | – | – | – | – |
Land - Leasehold | – | – | – | – | – | – | – | – | – | – |
Buildings | – | – | – | – | – | – | – | – | – | – |
Leasehold improvements | – | 22,19,222 | – | 22,19,222 | – | 2,38,495 | 6,102 | 2,32,393 | 19,86,829 | – |
Plant and machinery | – | 5,00,135 | – | 5,00,135 | – | 1,71,794 | 4,885 | 1,66,909 | 3,33,226 | – |
Computer equipment | – | 4,34,53,921 | – | 4,34,53,921 | – | 2,21,37,758 | 6,75,140 | 2,14,62,618 | 2,19,91,303 | – |
Furniture and fixtures | – | 1,01,48,407 | – | 1,01,48,407 | – | 13,48,235 | 35,966 | 13,12,269 | 88,36,138 | – |
Vehicles | – | – | – | – | – | – | – | – | – | – |
Total |
– | 5,63,21,685 | – | 5,63,21,685 | – | 2,38,96,282 | 7,22,093 | 2,31,74,189 | 3,31,47,496 | – |
in Rs.
Schedules to Profit and Loss account for the |
Year ended March 31, 2010 |
|
3 | SUNDRY DEBTORS | |
Other debts | ||
Unsecured | ||
Considered good | 15,20,35,951 | |
15,20,35,951 | ||
Less: Provision for doubtful debts | – | |
15,20,35,951 | ||
4 | CASH AND BANK BALANCES | |
Cash on hand | 22,450 | |
Balances with non-scheduled banks in foreign currency | ||
In current accounts | 6,51,16,163 | |
6,51,38,613 | ||
5 | LOANS AND ADVANCES | |
Advances | ||
Prepaid expenses | 2,29,51,036 | |
Unbilled revenues | 1,46,44,577 | |
Electricity and other deposits | 6,73,500 | |
3,82,69,113 | ||
6 | CURRENT LIABILITIES | |
Sundry creditors | ||
Goods and services | 35,80,920 | |
Accrued salaries and benefits | ||
Bonus and incentives | 3,29,42,929 | |
For other liabilities | ||
Provision for expenses | 4,78,91,430 | |
Others | 1,01,72,515 | |
9,45,87,794 | ||
Unearned revenue | 3,98,63,923 | |
13,44,51,717 | ||
7 | PROVISIONS | |
Provision for | ||
Post-sales client support and warranties | 1,01,95,668 | |
Unavailed leave | 48,29,916 | |
1,50,25,584 | ||
8 | BUSINESS PROCESS MANAGEMENT EXPENSES | |
Salaries and bonus including overseas staff expenses | 30,12,63,405 | |
Group health insurance | 2,26,14,129 | |
Staff welfare | 11,35,953 | |
Technical sub-contractors | 7,75,82,539 | |
Overseas travel expenses | 22,45,486 | |
Software packages | ||
For own use | 31,58,298 | |
Communication expenses | 22,48,225 | |
Computer maintenance | 3,50,59,710 | |
Consumables | 7,13,100 | |
Rent | 1,12,57,123 | |
Miscellaneous expenses | 53,70,160 | |
46,26,48,128 | ||
9 | SELLING AND MARKETING EXPENSES | |
Salaries and bonus including overseas staff expenses | 99,88,630 | |
Group health insurance | 1,78,301 | |
Staff welfare | 3,31,196 | |
Overseas travel expenses | 16,76,679 | |
Travelling and conveyance | 1,50,486 |
Commission and earnout charges | 70,01,914 | |
Brand building | 5,69,980 | |
Rent | 2,38,604 | |
Marketing expenses | 1,07,705 | |
Sales promotion expenses | 1,59,732 | |
Communication expenses | 11,538 | |
2,04,14,765 | ||
10 | GENERAL AND ADMINISTRATION EXPENSES | |
Salaries and bonus including overseas staff expenses | 3,05,61,369 | |
Group health insurance | 1,89,941 | |
Telephone charges | 10,12,616 | |
Professional charges | 22,91,189 | |
Power and fuel | 2,26,026 | |
Travel and conveyance | 6,42,649 | |
Overseas travel expenses | 10,33,688 | |
Office maintenance | 2,30,979 | |
Printing and stationery | 9,34,740 | |
Donations | 1,80,302 | |
Rent | 8,11,472 | |
Repairs to plant and machinery | 6,36,689 | |
Rates and taxes | 9,79,508 | |
Postage and courier | 38,22,688 | |
Books and periodicals | 94,104 | |
Recruitment and training | 54,502 | |
Bank charges and commission | 92,124 | |
Auditor’s remuneration | ||
Statutory audit fees | 6,17,715 | |
Miscellaneous expenses | 40,82,832 | |
4,84,95,133 | ||
11 | OTHER INCOME, NET | |
Interest received on deposits with banks and others | 98,061 | |
98,061 |