Financial snapshot
Fiscal 2022-2023 | Q2, FY24
Financials - IFRS
Financial highlights of the fiscal year 2022-2023
IFRS-Rs cr
FY 23 | FY 22 | Growth % | |
---|---|---|---|
Revenues | 146,767 | 121,641 | 20.7 |
Gross Profit | 44,414 | 39,643 | 12.0 |
Operating Profit | 30,905 | 28,015 | 10.3 |
Operating Margin % | 21.1 | 23.0 | (1.9) |
Net Profit (after minority interest) | 24,095 | 22,110 | 9.0 |
EPS (Rs) - Reported* | 57.63 | 52.52 | 9.7 |
IFRS-US$ mn
FY 23 | FY 22 | Growth % | |
---|---|---|---|
Revenues | 18,212 | 16,311 | 11.7 |
Gross Profit | 5,503 | 5,315 | 3.5 |
Operating profit | 3,825 | 3,755 | 1.9 |
Operating Margin % | 21.0 | 23.0 | (2.0) |
Net Income-Reported | 2,981 | 2,963 | 0.6 |
EPADS ($) - Reported* | 0.71 | 0.70 | 1.3 |
More information on annual and quarterly results