Financial snapshot
Fiscal 2021-2022 | Q3, FY23
Financials - IFRS
Financial highlights of the fiscal year 2021-2022
IFRS-Rs cr
FY 22 | FY 21 | Growth % | |
---|---|---|---|
Revenues | 121,641 | 100,472 | 21.1 |
Gross Profit | 39,643 | 35,059 | 13.1 |
Operating Profit | 28,015 | 24,622 | 13.8 |
Operating Margin % | 23.0 | 24.5 | (1.5) |
Net Profit-Reported | 22,110 | 19,351 | 14.3 |
EPS(Rs)-Reported* | 52.52 | 45.61 | 15.2 |
IFRS-US$ mn
FY 22 | FY 21 | Growth % | |
---|---|---|---|
Revenues | 16,311 | 13,561 | 20.3 |
Gross Profit | 5,315 | 4,733 | 12.3 |
Operating profit | 3,755 | 3,325 | 12.9 |
Operating Margin % | 23.0 | 24.5 | (1.5) |
Net Income-Reported | 2,963 | 2,613 | 13.4 |
EPADS($)-Reported* | 0.70 | 0.62 | 14.3 |
More information on annual and quarterly results