Financial snapshot
Fiscal 2019-2020 | Q3, FY21
Financials - IFRS
Financial highlights of the fiscal year 2019-2020
IFRS-Rs cr
FY 20 | FY 19 | Growth | |
---|---|---|---|
Income | 90,791 | 82,675 | 9.8% |
Gross Profit | 30,059 | 28,808 | 4.3% |
Operating Profit | 19,374 | 18,880 | 2.6% |
Net Profit-Reported | 16,594 | 15,404 | 7.7% |
EPS(Rs)-Reported* | 38.97 | 35.44 | 10.0% |
IFRS-US$ mn
FY 20 | FY 19 | Growth | |
---|---|---|---|
Revenue | 12,780 | 11,799 | 8.3% |
Gross Profit | 4,228 | 4,112 | 2.8% |
Operating profit | 2,724 | 2,696 | 1.0% |
Net Income-Reported | 2,331 | 2,199 | 6.0% |
EPADS($)-Reported* | 0.55 | 0.51 | 8.3% |
More information on annual and quarterly results