Financial snapshot

Fiscal 2024-2025 | Q4, FY25

Financials - IFRS

Financial highlights of the fiscal year 2024-2025

IFRS-Rs cr

  Mar 31, 2025 Mar 31, 2024 Growth %
Revenues 162,990 153,670 6.1%
Gross Profit 49,643 46,257 7.3%
Operating Profit 34,424 31,747 8.4%
Operating Margin % 21.1 20.7 0.5%
Net Profit (after minority interest) 26,713 26,233 1.8%
EPS (Rs) - Reported* 64.50 63.39 1.8%

IFRS-US$ mn

  Mar 31, 2025 Mar 31, 2024 Growth %
Revenues 19,277 18,562 3.9%
Gross Profit 5,872 5,587 5.1%
Operating profit 4,071 3,834 6.2%
Operating Margin % 21.1 20.7 0.5%
Net Income-Reported 3,158 3,167 -0.3%
EPADS ($) - Reported* 0.76 0.77 -0.3%

More information on annual and quarterly results