Financial snapshot
Q3, FY26 | Fiscal 2024-2025
Financial highlights of the Third Quarter ended December 31, 2025
IFRS-INR cr
| Particulars | Dec 31, 2025 | Dec 31, 2024 | Growth % YoY | Sep 30, 2025 | Growth % QoQ |
|---|---|---|---|---|---|
| Revenues | 45,479 | 41,764 | 8.9 | 44,490 | 2.2 |
| Gross Profit | 12,827 | 12,644 | 1.4 | 13,690 | (6.3) |
| Operating Profit | 8,355 | 8,912 | (6.3) | 9,353 | (10.7) |
| Adjusted Operating Profit | 9,644 | 8,912 | - | 9,353 | - |
| Operating Margin % | 18.4 | 21.3 | (2.9) | 21.0 | (2.6) |
| Adjusted Operating Margin % | 21.2 | 21.3 | - | 21.0 | - |
| Net Profit (after non-controlling interests) | 6,654 | 6,806 | (2.2) | 7,364 | (9.6) |
| Adjusted Net Profit (after non-controlling interests) | 7,625 | 6,806 | - | 7,364 | - |
| Basic EPS (₹) | 16.17 | 16.43 | (1.6) | 17.76 | (9.0) |
| Adjusted Basic EPS ($) | 18.53 | 16.43 | - | 17.76 | - |
IFRS $ m
| Particulars | Dec 31, 2025 | Dec 31, 2024 | Growth % YoY | Sep 30, 2025 | Growth % QoQ |
|---|---|---|---|---|---|
| Revenues | 5,099 | 4,939 | 3.2 | 5,076 | 0.5 |
| Gross Profit | 1,439 | 1,495 | (3.7) | 1,560 | (7.8) |
| Operating Profit | 937 | 1,053 | (11.0) | 1,065 | (12.0) |
| Adjusted Operating Profit | 1,080 | 1,053 | - | 1,065 | - |
| Operating Margin % | 18.4 | 21.3 | (2.9) | 21.0 | (2.6) |
| Adjusted Operating Margin % | 21.2 | 21.3 | - | 21.0 | - |
| Net Profit (after non-controlling interests) | 747 | 804 | (7.2) | 839 | (11.0) |
| Adjusted Net Profit (after non-controlling interests) | 855 | 804 | - | 839 | - |
| Basic EPS ($) | 0.18 | 0.19 | (6.6) | 0.20 | (10.4) |
| Adjusted Basic EPS ($) | 0.21 | 0.19 | - | 0.19 | - |
Notes:
On November 21, 2025 the Government of India notified provisions of The Labour Codes. These Labour Codes consolidate twenty-nine existing labour laws into a unified framework governing employee benefits during employment and post-employment and amongst other things introduce changes, including a uniform definition of wages and enhanced benefits relating to leave. The adjustments for Labour Codes represent an increase in gratuity liability arising out of past service cost and increase in leave liability together by $143 million (₹1,289 crore) which is recognized in the Consolidated Statement of Comprehensive Income.