Financial snapshot

Q3, FY24 | Fiscal 2022-2023

Financial highlights of the Third Quarter ended December 31, 2023

IFRS-INR cr
Particulars Dec 31, 2023 Dec 31, 2022 Growth % YoY Sep 30, 2023 Growth % QoQ
Revenues 38,821 38,318 1.3% 38,994 -0.4%
Gross Profit 11,568 11,757 -1.6% 11,963 -3.3%
Operating Profit 7,961 8,242 -3.4% 8,274 -3.8%
Operating Margin % 20.5 21.5 -1.0% 21.2 -0.7%
Net Profit (after minority interest) 6,106 6,586 -7.3% 6,212 -1.7%
Basic EPS (₹) 14.76 15.72 -6.1% 15.01 -1.7%
IFRS $ m
Particulars Dec 31, 2023 Dec 31, 2022 Growth % YoY Sep 30, 2023 Growth % QoQ
Revenues 4,663 4,659 0.1% 4,718 -1.2%
Gross Profit 1,389 1,429 -2.8% 1,447 -4.0%
Operating Profit 956 1,001 -4.5% 1,000 -4.4%
Operating Margin % 20.5 21.5 -1.0% 21.2 -0.7%
Net Profit (after minority interest) 733 800 -8.3% 751 -2.3%
Basic EPS ($) 0.18 0.19 -7.1% 0.18 -2.3%

View Annual Reports