Financial snapshot

Q1, FY26 | Fiscal 2024-2025

Financial highlights of the First Quarter ended June 30, 2025

IFRS-INR cr

Particulars Jun 30, 2025 Jun 30, 2024 Growth % YoY Mar 31, 2025 Growth % QoQ
Revenues 42,279 39,315 7.5 40,925 3.3
Gross Profit 13,055 12,138 7.6 12,350 5.7
Operating Profit 8,803 8,288 6.2 8,575 2.7
Operating Margin % 20.8 21.1 (0.3) 21.0 (0.2)
Net Profit (after non-controlling interests) 6,921 6,368 8.7 7,033 (1.6)
Basic EPS (₹) 16.70 15.38 8.6 16.98 (1.6)

IFRS $ m

Particulars Jun 30, 2025 Jun 30, 2024 Growth % YoY Mar 31, 2025 Growth % QoQ
Revenues 4,941 4,714 4.8 4,730 4.5
Gross Profit 1,525 1,455 4.8 1,428 6.8
Operating Profit 1,028 994 3.4 992 3.6
Operating Margin % 20.8 21.1 (0.3) 21.0 (0.2)
Net Profit (after non-controlling interests) 809 763 5.9 813 (0.6)
Basic EPS ($) 0.20 0.18 5.8 0.20 (0.6)

View Annual Reports