Financial snapshot

Q2, FY24 | Fiscal 2022-2023

Financial highlights of the Second Quarter ended September 30, 2023

IFRS-INR cr
Particulars Sep 30, 2023 Sep 30, 2022 Growth % Q2 24 over Q2 23 Jun 30, 2023 Growth % Q2 24 overQ1 24
Revenues 38,994 36,538 6.7 37,933 2.8
Gross Profit 11,963 11,126 7.5 11,551 3.6
Operating Profit 8,274 7,873 5.1 7,891 4.8
Operating Margin % 21.2 21.5 (0.3) 20.8 0.4
Net Profit (after minority interest) 6,212 6,021 3.2 5,945 4.5
Basic EPS (₹) 15.01 14.35 4.6 14.37 4.5
IFRS $ m
Particulars Sep 30, 2023 Sep 30, 2022 Growth % Q2 24 over Q2 23 Jun 30, 2023 Growth % Q2 24 overQ1 24
Revenues 4,718 4,555 3.6 4,617 2.2
Gross Profit 1,447 1,385 4.5 1,406 2.9
Operating Profit 1,000 979 2.2 961 4.1
Operating Margin % 21.2 21.5 (0.3) 20.8 0.4
Net Profit (after minority interest) 751 748 0.3 724 3.7
Basic EPS ($) 0.18 0.18 1.7 0.17 3.7

View Annual Reports