Financial snapshot

Q4, FY25 | Fiscal 2024-2025

Financial highlights of the Fourth Quarter ended March 31, 2025

IFRS-INR cr

Particulars Mar 31, 2025 Mar 31, 2024 Growth % YoY Dec 31, 2024 Growth % QoQ
Revenues 40,925 37,923 7.9 41,764 -2.0
Gross Profit 12,350 11,175 10.5 12,644 -2.3
Operating Profit 8,575 7,621 12.5 8,912 -3.8
Operating Margin % 21.0 20.1 0.9 21.3 -0.3
Net Profit (after minority interest) 7,033 7,969 -11.7 6,806 3.3
Basic EPS (₹) 16.98 19.25 -11.8 16.43 3.3

IFRS $ m

Particulars Mar 31, 2025 Mar 31, 2024 Growth % YoY Dec 31, 2024 Growth % QoQ
Revenues 4,730 4,564 3.6 4,939 -4.2
Gross Profit 1,428 1,345 6.2 1,495 -4.5
Operating Profit 992 917 8.2 1,053 -5.8
Operating Margin % 21.0 20.1 0.9 21.3 -0.3
Net Profit (after minority interest) 813 958 -15.2 804 1.1
Basic EPS ($) 0.20 0.23 -15.2 0.19 1.1

View Annual Reports