Financial snapshot

Q1, FY25 | Fiscal 2023-2024

Financial highlights of the First Quarter ended June 30, 2024

IFRS-INR cr
Particulars Jun 30, 2024 Jun 30, 2023 Growth % YoY Mar 31, 2024 Growth % QoQ
Revenues 39,315 37,933 3.6 37,923 3.7
Gross Profit 27,177 26,382 3.0 26,748 1.6
Operating Profit 12,138 11,551 5.1 11,175 8.6
Operating Margin % 21.1 20.8 0.3 20.1 1.0
Net Profit (after minority interest) 6,368 5,945 7.1 7,969 (20.1)
Basic EPS (₹) 15.38 14.37 7.0 19.25 (20.1)
IFRS $ m
Particulars Jun 30, 2024 Jun 30, 2023 Growth % YoY Mar 31, 2024 Growth % QoQ
Revenues 4,714 4,617 2.1 4,564 3.3
Gross Profit 3,259 3,211 1.5 3,219 1.2
Operating Profit 1,455 1,406 3.5 1,345 8.2
Operating Margin % 21.1 20.8 0.3 20.1 1.0
Net Profit (after minority interest) 763 724 5.5 958 (20.4)
Basic EPS ($) 0.18 0.17 5.4 0.23 (20.4)

View Annual Reports