Financial snapshot

Q4, FY23 | Fiscal 2022-2023

Financial highlights of the Fourth Quarter and Year ended March 31, 2023

IFRS-INR cr
Particulars Mar 31, 2023 Mar 31, 2022 Growth % Q4 23 over Q4 22 Dec 31, 2022 Growth % Q4 23 over Q3 23
Revenues 37,441 32,276 16.0 38,318 (2.3)
Gross Profit 11,430 10,004 14.3 11,757 (2.8)
Operating Profit 7,877 6,956 13.2 8,242 (4.4)
Operating Margin % 21.0 21.6 (0.6) 21.5 (0.5)
Net Profit (after minority interest) 6,128 5,686 7.8 6,586 (7.0)
Basic EPS (₹) 14.79 13.56 9.0 15.72 (5.9)
IFRS $ m
Particulars Mar 31, 2023 Mar 31, 2022 Growth % Q4 23 over Q4 22 Dec 31, 2022 Growth % Q4 23 over Q3 23
Revenues 4,554 4,280 6.4 4,659 (2.2)
Gross Profit 1,390 1,325 4.9 1,429 (2.7)
Operating Profit 7,877 920 4.0 1,001 (4.4)
Operating Margin % 21.0 21.5 (0.5)) 21.5 (0.5)
Net Profit (after minority interest) 744 752 (1.0) 800 (6.9)
Basic EPS ($) 0.18 0.18 0.2 0.19 (5.9)

View Annual Reports