Financial snapshot

Q2, FY26 | Fiscal 2024-2025

Financial highlights of the Second Quarter ended September 30, 2025

IFRS-INR cr

Particulars Sep 30, 2025 Sep 30, 2024 Growth % YoY Jun 30, 2025 Growth % QoQ
Revenues 44,490 40,986 8.6 42,279 5.2
Gross Profit 13,690 12,512 9.4 13,055 4.9
Operating Profit 9,353 8,649 8.1 8,803 6.2
Operating Margin % 21.0 21.1 (0.1) 20.8 0.2
Net Profit (after non-controlling interests) 7,364 6,506 13.2 6,921 6.4
Basic EPS (₹) 17.76 15.71 13.1 16.70 6.4

IFRS $ m

Particulars Sep 30, 2025 Sep 30, 2024 Growth % YoY Jun 30, 2025 Growth % QoQ
Revenues 5,076 4,894 3.7 4,941 2.7
Gross Profit 1,560 1,494 4.4 1,525 2.3
Operating Profit 1,065 1,033 3.1 1,028 3.6
Operating Margin % 21.0 21.1 (0.1) 20.8 0.2
Net Profit (after non-controlling interests) 839 777 8.0 809 3.7
Basic EPS ($) 0.20 0.19 7.9 0.19 3.7

View Annual Reports