Schedules to the Balance Sheet

3. Fixed Assets

Gross block
Assets Cost as on 01.04.2000 Addition during the period Deduction during the period Cost as on 30.06.2000
Land:
Free-hold 1,89,83,650 4,06,83,227 - 5,96,66,877
Lease-hold 19,17,69,406 4,79,56,234 - 23,97,25,640
Buildings 58,90,10,239 54,04,48,380 - 112,94,58,619
Plant and machinery 51,75,81,633 30,36,68,812 14,93,220 81,97,57,225
Computer equipment 112,23,85,220 35,98,92,865 35,52,090 147,87,25,995
Furniture and fixtures 39,92,10,666 22,96,43,547 - 62,88,54,213
Vehicles 13,64,329 - 1,34,826 12,29,503
Total 284,03,05,143 152,22,93,065 51,80,136 435,74,18,072
Previous period 168,92,38,345 33,35,52,996 1,07,07,766 201,20,83,575
Depreciation
Assets As on 01.04.2000 For the period Deduction during the period As on 30.06.2000
Land:
Free-hold - - - -
Lease-hold - - - -
Buildings 5,23,14,231 3,12,68,525 - 8,35,82,756
Plant and machinery 25,00,55,738 8,62,93,362 12,33,855 33,51,15,245
Computer equipment 78,95,66,535 21,58,92,903 35,19,865 100,19,39,573
Furniture and fixtures 24,38,29,725 8,61,66,018 - 32,99,95,743
Vehicles 7,54,365 1,18,456 1,34,826 7,37,995
Total 133,65,20,594 41,97,39,264 48,88,546 175,13,71,312
Previous period 83,09,14,934 20,04,41,918 1,05,99,834 102,07,57,018
Previous year 83,09,14,934 53,23,27,389 2,67,21,729 133,65,20,594
Net block
Assets As on 30.06.2000 As on 30.06.1999 As on 31.03.2000
Land:
Free-hold 5,96,66,877 1,89,83,650 1,89,83,650
Lease-hold 23,97,25,640 9,38,91,385 19,17,69,406
Buildings 104,58,75,863 32,73,28,836 53,66,96,008
Plant and machinery 48,46,41,980 18,07,73,326 26,75,25,895
Computer equipment 47,67,86,422 29,44,51,653 33,28,18,685
Furniture and fixtures 29,88,58,470 7,51,69,609 15,53,80,941
Vehicles 4,91,508 7,28,098 6,09,964
Total 260,60,46,760 99,13,26,557 150,37,84,549
Previous period
Previous year

Note: Buildings include Rs. 250 being the value of 5 shares of Rs. 50 each in Mittal Towers Premises Co-operative Society Limited.