INR | USD
        Three Year Overview (IFRS) - Data Sheet
Three Year Overview IFRS (Consolidated USD Basis)
(In USD Million, except per equity share data)
| Particulars | FY 25 | FY 24 | FY 23 | 
|---|---|---|---|
| Income Statements Data | |||
| Revenues | 19,277 | 18,562 | 18,212 | 
| Cost of sales | 13,405 | 12,975 | 12,709 | 
| Gross profit | 5,872 | 5,587 | 5,503 | 
| Operating Expenses: | |||
| Selling and marketing expenses | 898 | 842 | 776 | 
| Administrative expenses | 903 | 911 | 902 | 
| Total operating expenses | 1,801 | 1,753 | 1,678 | 
| Operating profit | 4,071 | 3,834 | 3,825 | 
| Other income | 425 | 568 | 335 | 
| Finance Cost | (49) | (56) | (35) | 
| Profit before income taxes | 4,447 | 4,346 | 4,125 | 
| Income tax expense | 1,285 | 1,177 | 1,142 | 
| Net profit | 3,162 | 3,169 | 2,983 | 
| Minority Interest | 4 | 2 | 2 | 
| Net profit attributable to the Owners of the company | 3,158 | 3,167 | 2,981 | 
| Earnings per Equity Share: | |||
| Basic (in $) | 0.76 | 0.77 | 0.71 | 
| Diluted (in $) | 0.76 | 0.76 | 0.71 | 
| Weighted Average Equity Shares used in computing earnings per Equity Share*: | |||
| Basic | 4,141,611,738 | 4,138,568,090 | 4,180,897,857 | 
| Diluted | 4,152,051,184 | 4,144,680,425 | 4,187,731,070 | 
| Balance Sheet Data | |||
| Cash and cash equivalents | 2,861 | 1,773 | 1,481 | 
| Current investments | 1,460 | 1,548 | 841 | 
| Net current assets | 6,347 | 6,071 | 3,857 | 
| Non-current assets | 6,060 | 5,801 | 6,686 | 
| Total assets | 17,419 | 16,523 | 15,312 | 
| Non-current liabilities | 1,152 | 1,267 | 1,319 | 
| Total equity | 11,255 | 10,605 | 9,224 | 
* Adjusted for bonus issue
 
 