INR | USD
Three Year Overview (IFRS) - Data Sheet
Three Year Overview IFRS (Consolidated USD Basis)
(In USD Million, except per equity share data)
Particulars | FY 20 | FY 19 | FY 18 |
---|---|---|---|
Income Statements Data | |||
Revenues | 12,780 | 11,799 | 10,939 |
Cost of sales | 8,552 | 7,687 | 7,001 |
Gross profit | 4,228 | 4,112 | 3,938 |
Operating Expenses: | |||
Selling and marketing expenses | 664 | 638 | 552 |
Administrative expenses | 840 | 778 | 727 |
Total operating expenses | 1,504 | 1,416 | 1,279 |
Operating profit | 2,724 | 2,696 | 2,659 |
Other income, net | 371 | 307 | 495 |
Share in net profit/(loss) of associate including impairment | - | - | (11) |
Profit before income taxes | 3,095 | 3,003 | 3,143 |
Income tax expense | 757 | 803 | 657 |
Net profit | 2,338 | 2,200 | 2,486 |
Minority Interest | 7 | 1 | - |
Net profit attributable to the Owners of the company | 2,331 | 2,199 | 2,486 |
Earnings per Equity Share: | |||
Basic (in $) | 0.55 | 0.51 | 0.55 |
Diluted (in $) | 0.55 | 0.51 | 0.55 |
Weighted Average Equity Shares used in computing earnings per Equity Share*: | |||
Basic | 4,257,754,522 | 4,347,130,157 | 4,510,664,644 |
Diluted | 4,265,144,228 | 4,353,420,772 | 4,515,147,740 |
Balance Sheet Data | |||
Cash and cash equivalents | 2,465 | 2,829 | 3,041 |
Current investments | 615 | 958 | 982 |
Net current assets | 4,455 | 4,951 | 5,509 |
Non-current assets | 5,048 | 4,608 | 4,582 |
Total assets | 12,260 | 12,252 | 12,255 |
Non-current liabilities | 802 | 159 | 131 |
Total equity | 8,701 | 9,400 | 9,960 |
* Adjusted for bonus issue