Three Year Overview (IFRS) - Data Sheet
Three Year Overview IFRS (Consolidated USD Basis)
(In USD Million, except per equity share data)
| Particulars | FY 26 | FY 25 | FY 24 |
|---|---|---|---|
| Income Statements Data | |||
| Revenues | 20,158 | 19,277 | 18,562 |
| Cost of sales | 14,079 | 13,405 | 12,975 |
| Gross profit | 6,079 | 5,872 | 5,587 |
| Operating Expenses: | |||
| Selling and marketing expenses | 1,025 | 898 | 842 |
| Administrative expenses | 969 | 903 | 911 |
| Total operating expenses | 1,994 | 1,801 | 1,753 |
| Operating profit | 4,085 | 4,071 | 3,834 |
| Other income | 468 | 425 | 568 |
| Finance Cost | (47) | (49) | (56) |
| Profit before income taxes | 4,506 | 4,447 | 4,346 |
| Income tax expense | 1,190 | 1,285 | 1,177 |
| Net profit | 3,316 | 3,162 | 3,169 |
| Minority Interest | 3 | 4 | 2 |
| Net profit attributable to the Owners of the company | 3,313 | 3,158 | 3,167 |
| Earnings per Equity Share: | |||
| Basic (in $) | 0.81 | 0.76 | 0.77 |
| Diluted (in $) | 0.80 | 0.76 | 0.76 |
| Weighted Average Equity Shares used in computing earnings per Equity Share*: | |||
| Basic | 4,112,814,745 | 4,141,611,738 | 4,138,568,090 |
| Diluted | 4,120,108,168 | 4,152,051,184 | 4,144,680,425 |
| Balance Sheet Data | |||
| Cash and cash equivalents | 2,341 | 2,861 | 1,773 |
| Current investments | 1,365 | 1,460 | 1,548 |
| Net current assets | 5,396 | 6,347 | 6,071 |
| Non-current assets | 5,534 | 6,060 | 5,801 |
| Total assets | 16,446 | 17,419 | 16,523 |
| Non-current liabilities | 1,090 | 1,152 | 1,267 |
| Total equity | 9,840 | 11,255 | 10,605 |
* Adjusted for bonus issue