Indian GAAP | US GAAP

Indian GAAP - Q1 FY01

Infosys Technologies Limited

Balance Sheet

(Expressed in United States dollars except share data)

As of June 30, As of March 31,
2000 1999 2000
(unaudited) (unaudited) (audited)
ASSETS
Current Assets
Cash and cash equivalents 105,756,757 102,612,617 116,599,486
Trade accounts receivable, net of allowances 51,164,692 24,632,558 31,233,515
Prepaid expenses and other current assets 12,566,158 6,638,499 11,256,295
Total current assets 169,487,607 133,883,674 159,089,296
Property, plant and equipment - net 61,700,055 25,977,938 47,554,772
Deferred income taxes 2,685,061 1,379,249 2,566,266
Investments 6,177,908 177,938 3,177,938
Other assets 6,977,423 4,224,381 6,894,598
TOTAL ASSETS 247,028,054 165,643,180 219,282,870
LIABILITIES AND STOCKHOLDERS' EQUITY
Accounts payable 472,473 55,556 976,840
Client deposits 332,058 15,685 425,724
Other accrued liabilities 12,197,959 8,522,103 13,835,635
Income taxes payable 2,965,746 2,101,206 1,878,977
Unearned revenue 14,394,383 5,201,759 4,029,173
Total current liabilities 30,362,619 15,896,309 21,146,349
Stockholders' Equity
Common stock, $ 0.16 par value; 100,000,000 equity shares authorized, Issued and outstanding - 66,151,367, 66,138,800 and 66,150,700 as of June 30, 2000, June 30,
1999 and March 31, 2000
8,593,585 8,592,137 8,593,510
Additional paid-in-capital 121,529,268 121,407,662 121,506,726
Accumulated other comprehensive income (18,765,207) (13,052,834) (14,137,933)
Deferred stock compensation (16,323,017) (21,466,348) (17,598,813)
Retained earnings 121,630,806 54,266,254 99,773,031
Total stockholders' equity 216,665,435 149,746,871 198,136,521
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY 247,028,054 165,643,180 219,282,870