Three Year Overview (IFRS) - Balance Sheet Data
Three Year Overview IFRS (Consolidated INR Basis)
Balance Sheet Data
Particulars | FY 20 | FY 19 | FY 18 |
---|---|---|---|
Cash and cash equivalents | 18,649 | 19,568 | 19,818 |
Current investments | 4,655 | 6,627 | 6,407 |
Net current assets | 33,720 | 34,240 | 35,912 |
Non-current assets | 38,192 | 31,860 | 29,873 |
Total assets | 92,768 | 84,738 | 79,890 |
Non-current liabilities | 6,068 | 1,094 | 861 |
Total equity | 65,844 | 65,006 | 64,924 |
P&L Data |
P&L Ratios |
Balance Sheet Data |
Balance Sheet Ratios |
Per Share Data & Ratios |
Employee Data |
Complete Data Sheet