Three Year Overview (IFRS) - Balance Sheet Data
Three Year Overview IFRS (Consolidated INR Basis)
Balance Sheet Data
Particulars | FY 21 | FY 20 | FY 19 |
---|---|---|---|
Cash and cash equivalents | 24,714 | 18,649 | 19,568 |
Current investments | 2,342 | 4,655 | 6,627 |
Net current assets | 36,868 | 33,720 | 34,240 |
Non-current assets | 47,653 | 38,192 | 31,860 |
Total assets | 108,386 | 92,768 | 84,738 |
Non-current liabilities | 7,739 | 6,068 | 1,094 |
Total equity | 76,782 | 65,844 | 65,006 |
P&L Data |
P&L Ratios |
Balance Sheet Data |
Balance Sheet Ratios |
Per Share Data & Ratios |
Employee Data |
Complete Data Sheet