Three Year Overview (IFRS) - Balance Sheet Ratios
Three Year Overview IFRS (Consolidated INR Basis)
Balance Sheet Ratios
| Particulars | FY 26 | FY 25 | FY 24 |
|---|---|---|---|
| Debt-equity ratio | - | - | - |
| Return on Equity (%) (USD terms) | 31.6 | 29.0 | 32.1 |
| Day's sales outstanding (Days) | 67 | 69 | 71 |
| Consolidated cash and investments/ total assets (%) | 27.6 | 31.9 | 28.3 |
| Consolidated cash and investments / revenue (%) | 24.1 | 29.2 | 25.4 |
Note: The above ratio calculations are based on consolidated IFRS INR financial statements.
Please refer to the Additional Information document for detailed notes and explanations on numbers)