Three Year Overview (IFRS) - Per Share Data and Ratios
Three Year Overview IFRS (Consolidated INR Basis)
Per Share Data and Ratios
Particulars | FY 25 | FY 24 | FY 23 |
---|---|---|---|
Basic EPS | 64.50 | 63.39 | 57.63 |
Dividend per share | 43.00 | 46.00 | 34.00 |
Book Value (₹) | 231 | 213 | 182 |
Price / earnings, end of the year | 24.4 | 23.6 | 24.8 |
Market capitalization / revenue, end of the year | 4.0 | 4.0 | 4.0 |
Note: The above ratio calculations are based on consolidated IFRS INR financial statements.
Please refer to the Additional Information document for detailed notes and explanations on numbers)
P&L Data | P&L Ratios | Balance Sheet Data | Balance Sheet Ratios | Per Share Data & Ratios | Employee Data | Complete Data Sheet