Three Year Overview (IFRS) - Per Share Data and Ratios
Three Year Overview IFRS (Consolidated INR Basis)
Per Share Data and Ratios
Particulars | FY 22 | FY 21 | FY 20 |
---|---|---|---|
Basic EPS | 52.52 | 45.61 | 38.97 |
Dividend per share | 31.00 | 27.00 | 17.50 |
Book Value (₹) | 180 | 180 | 154 |
Price / earnings, end of the year | 36.3 | 30.0 | 16.5 |
Market capitalization / revenue, end of the year | 6.6 | 5.8 | 3.0 |
Note: The above ratio calculations are based on consolidated IFRS INR financial statements.
Please refer to the Additional Information document for detailed notes and explanations on numbers)
P&L Data | P&L Ratios | Balance Sheet Data | Balance Sheet Ratios | Per Share Data & Ratios | Employee Data | Complete Data Sheet