Three Year Overview (IFRS) - Per Share Data and Ratios
Three Year Overview IFRS (Consolidated INR Basis)
Per Share Data and Ratios
| Particulars | FY 26 | FY 25 | FY 24 |
|---|---|---|---|
| Basic EPS | 71.58 | 64.50 | 63.39 |
| Dividend per share | 48.00 | 43.00 | 46.00 |
| Book Value (₹) | 229 | 231 | 213 |
| Price / earnings, end of the year | 17.5 | 24.4 | 23.6 |
| Market capitalization / revenue, end of the year | 2.8 | 4.0 | 4.0 |
Note: The above ratio calculations are based on consolidated IFRS INR financial statements.
Please refer to the Additional Information document for detailed notes and explanations on numbers)