Three Year Overview (IFRS) - P & L Data (in Rs. Crore)
Three Year Overview IFRS (Consolidated INR Basis)
P & L Data (in Rs. Crore)
Particulars | FY 20 | FY 19 | FY 18 |
---|---|---|---|
Income Statement Data | |||
Revenue | 90,791 | 82,675 | 70,552 |
Cost of sales | 60,732 | 53,867 | 45,130 |
Gross profit | 30,059 | 28,808 | 25,392 |
Operating Expenses: | |||
Selling and marketing expenses | 4,711 | 4,473 | 3,560 |
Administrative expenses | 5,974 | 5,455 | 4,684 |
Total operating expenses | 10,685 | 9,928 | 8,244 |
Operating profit | 19,374 | 18,880 | 17,148 |
Other income, net | 2,803 | 2,882 | 3,311 |
Fair value adjustments to assets | - | (721) | (118) |
Share in net profit/(loss) of associate, including impairment | - | - | (71) |
Profit before income taxes | 22,007 | 21,041 | 20,270 |
Income tax expense | 5,368 | 5,631 | 4,241 |
Net profit | 16,639 | 15,410 | 16,029 |
Minority Interest | 45 | 6 | - |
Net profit attributable to the Owners of the company | 16,594 | 15,404 | - |
Earnings per Equity Share: | |||
Basic (₹) | 38.97 | 35.44 | 35.54 |
Diluted (₹) | 38.91 | 35.38 | 35.50 |
Weighted Average Equity Shares used in computing earnings per Equity Share*: | |||
Basic | 4,257,754,522 | 4,347,130,157 | 4,510,664,644 |
Diluted | 4,265,144,228 | 4,353,420,772 | 4,515,147,740 |
* Adjusted for bonus issue
P&L Data |
P&L Ratios |
Balance Sheet Data |
Balance Sheet Ratios |
Per Share Data & Ratios |
Employee Data |
Complete Data Sheet