Three Year Overview (IFRS) - P & L Data (in Rs. Crore)
Three Year Overview IFRS (Consolidated INR Basis)
P & L Data (in Rs. Crore)
Particulars | FY 25 | FY 24 | FY 23 |
---|---|---|---|
Income Statement Data | |||
Revenue | 162,990 | 153,670 | 146,767 |
Cost of sales | 113,347 | 107,413 | 102,353 |
Gross profit | 49,643 | 46,257 | 44,414 |
Operating Expenses: | |||
Selling and marketing expenses | 7,588 | 6,973 | 6,249 |
Administrative expenses | 7,631 | 7,537 | 7,260 |
Total operating expenses | 15,219 | 14,510 | 13,509 |
Operating profit | 34,424 | 31,747 | 30,905 |
Other income | 3,600 | 4,711 | 2,701 |
Finance Cost | (416) | (470) | (284) |
Profit before income taxes | 37,608 | 35,988 | 33,322 |
Income tax expense | 10,858 | 9,740 | 9,214 |
Net profit | 26,750 | 26,248 | 24,108 |
Minority Interest | 37 | 15 | 13 |
Net profit attributable to the Owners of the company | 26,713 | 26,233 | 24,095 |
Earnings per Equity Share: | |||
Basic (₹) | 64.50 | 63.39 | 57.63 |
Diluted (₹) | 64.34 | 63.29 | 57.54 |
Weighted Average Equity Shares used in computing earnings per Equity Share*: | |||
Basic | 4,141,611,738 | 4,138,568,090 | 4,180,897,857 |
Diluted | 4,152,051,184 | 4,144,680,425 | 4,187,731,070 |
* Adjusted for bonus issue
P&L Data | P&L Ratios | Balance Sheet Data | Balance Sheet Ratios | Per Share Data & Ratios | Employee Data | Complete Data Sheet