Three Year Overview (IFRS) - P & L Data (in Rs. Crore)
Three Year Overview IFRS (Consolidated INR Basis)
P & L Data (in Rs. Crore)
| Particulars | FY 26 | FY 25 | FY 24 |
|---|---|---|---|
| Income Statement Data | |||
| Revenue | 178,650 | 162,990 | 153,670 |
| Cost of sales | 124,735 | 113,347 | 107,413 |
| Gross profit | 53,915 | 49,643 | 46,257 |
| Operating Expenses: | |||
| Selling and marketing expenses | 9,077 | 7,588 | 6,973 |
| Administrative expenses | 8,584 | 7,631 | 7,537 |
| Total operating expenses | 17,661 | 15,219 | 14,510 |
| Operating profit | 36,254 | 34,424 | 31,747 |
| Other income | 4,157 | 3,600 | 4,711 |
| Finance Cost | (416) | (416) | (470) |
| Profit before income taxes | 39,995 | 37,608 | 35,988 |
| Income tax expense | 10,521 | 10,858 | 9,740 |
| Net profit | 29,474 | 26,750 | 26,248 |
| Minority Interest | 34 | 37 | 15 |
| Net profit attributable to the Owners of the company | 29,440 | 26,713 | 26,233 |
| Earnings per Equity Share: | |||
| Basic (₹) | 71.58 | 64.50 | 63.39 |
| Diluted (₹) | 71.46 | 64.34 | 63.29 |
| Weighted Average Equity Shares used in computing earnings per Equity Share*: | |||
| Basic | 4,112,814,745 | 4,141,611,738 | 4,138,568,090 |
| Diluted | 4,120,108,168 | 4,152,051,184 | 4,144,680,425 |
* Adjusted for bonus issue